Sebastian Vettel from Red Bull Renault become the quickest at the 2009 F1 GP Singapore Free Practice II on Friday Sept 25th, 2009.
These are the final results of the Free Practise II Friday at Marina Bay Circuit
Pos – Driver – Team – Time – Lap
1. Sebastian Vettel Red Bull-Renault 1:48.650 (31 lap)
2. Fernando Alonso Renault +0.274 (27)
3. Heikki Kovalainen McLaren-Mercedes +0.302 (30)
4. Nick Heidfeld BMW-Sauber +0.448 (31)
5. Jenson Button Brawn-Mercedes +0.661 (34)
6. Mark Webber Red Bull-Renault +0.667 (14)
7. Rosberg Williams-Toyota +0.683 (33)
8. Timo Glock Toyota +0.692 (30)
9. Lewis Hamilton McLaren-Mercedes +0.708 (28)
10. Robert Kubica BMW-Sauber +0.959 (24)
11. Rubens Barrichello Brawn-Mercedes +0.966 (30)
12. Adrian Sutil Force India-Mercedes +1.060 (31)
13. Jarno Trulli Toyota +1.145 (29)
14. Kimi Raikkonen Ferrari +1.291 (29)
15. Nakajima Williams-Toyota +1.373 (34)
16. Giancarlo Fisichella Ferrari +1.603 (31)
17. Sebastien Buemi Toro Rosso-Ferrari +1.877 (29)
18. Liuzzi Force India-Mercedes +1.955 (28)
19. Grosjean Renault 1:50.972 +2.322 (17)
20. Alguersuari Toro Rosso-Ferrari +2.773 (31)
Popularity: 1% [?]
Related posts:
- 2009 F1 GP Singapore Final Practice Results
- 2009 F1 GP Singapore Qualifying Results
- sutil, the quickest at 2009 f1 gp italy free practice 3rd session
- 2009 F1 Brazil – Alonso Superior at Free Practice 2
- 2009 F1 Abu Dhabi – Kovalainen Gliding Smoothly in Free Practice 2
Tags: 2009 f1 singapore, f1 night race, marina bay, singapore, singapore flyer